Tip: Pinch to zoom
Featuring our White Flower Girl Dress, perfect for weddings, birthday parties, First Holy Communion, and Church White Sundays. Professionally tailored from high-quality fabric and showcasing exquisite handwork, this dress embodies elegance in simplicity. Its gentle white color brings an ageless grace, ensuring your little lady makes a memorable impression at every event.
Why it is safe to purchase dresses from us? Learn more.
Size: Height/Waist | Recommend Body Type | Recommend Height (cm) | Recommend Waist (cm) | Recommend Chest (cm) | Dresses Length |
---|---|---|---|---|---|
H105/W56 (2~3 Average Build) | Slim & Average Build | 90~105cm | 50~56cm | 50~60cm | 75cm |
H110/W56 (3~4 Average Build) | Slim & Average Build | 95~110cm | 50~56cm | 50~60cm | 80cm |
H110/W64 (3~4 Plus Size+) | Slightly Chubby | 95~110cm | 56~64cm | 56~66cm | 80cm |
H120/W56 (4~6 Average Build) | Slim & Average Build | 105~120cm | 50~56cm | 50~60cm | 90cm |
H130/W62 (6~8 Average Build) | Slim & Average Build | 115~130cm | 56~62cm | 56~66cm | 105cm |
H130/W68 (6~8 Plus Size+) | Slightly Chubby | 115~130cm | 62~68cm | 62~72cm | 105cm |
H130/W74 (6~8 Plus Size++) | Chubby | 115~130cm | 68~74cm | 68~78cm | 105cm |
H130/W80 (6~8 Plus Size+++) | Very Chubby | 115~130cm | 74~80cm | 74~84cm | 105cm |
H140/W68 (8~10 Average Build) | Slim & Average Build | 125~140cm | 62~68cm | 62~72cm | 110cm |
H150/W74 (10~12 Average Build) | Slim & Average Build | 135~150cm | 68~74cm | 68~78cm | 125cm |
H150/W80 (10~12 Plus Size+) | Slightly Chubby | 135~150cm | 74~80cm | 74~84cm | 125cm |
H150/W86 (10~12 Plus Size++) | Chubby | 135~150cm | 80~86cm | 80~90cm | 125cm |
H150/W94 (10~12 Plus Size+++) | Very Chubby | 135~150cm | 86~94cm | 86~98cm | 125cm |
H165/W74 (12~14 Average Build) | Slim & Average Build | 150~165cm | 68~74cm | 68~78cm | 135cm |
H165/W80 (12~14 Plus Size+) | Slightly Chubby | 150~165cm | 74~80cm | 74~84cm | 135cm |
H165/W86 (12~14 Plus Size++) | Chubby | 150~165cm | 80~86cm | 80~90cm | 135cm |
H165/W94 (12~14 Plus Size+++) | Very Chubby | 150~165cm | 86~94cm | 86~98cm | 135cm |
H165/W102 (12~14 Plus Size++++) | Extremely Chubby | 150~165cm | 94~102cm | 94~106cm | 135cm |
Size: Height/Waist | Recommend Body Type | Recommend Height (cm) | Recommend Waist (cm) | Recommend Chest (cm) | Dresses Length |
---|---|---|---|---|---|
H105/W56 (2~3 Average Build) | Slim & Average Build | 90~105cm | 50~56cm | 50~60cm | 75cm |
H110/W56 (3~4 Average Build) | Slim & Average Build | 95~110cm | 50~56cm | 50~60cm | 80cm |
H110/W64 (3~4 Plus Size+) | Slightly Chubby | 95~110cm | 56~64cm | 56~66cm | 80cm |
H120/W56 (4~6 Average Build) | Slim & Average Build | 105~120cm | 50~56cm | 50~60cm | 90cm |
H130/W62 (6~8 Average Build) | Slim & Average Build | 115~130cm | 56~62cm | 56~66cm | 105cm |
H130/W68 (6~8 Plus Size+) | Slightly Chubby | 115~130cm | 62~68cm | 62~72cm | 105cm |
H130/W74 (6~8 Plus Size++) | Chubby | 115~130cm | 68~74cm | 68~78cm | 105cm |
H130/W80 (6~8 Plus Size+++) | Very Chubby | 115~130cm | 74~80cm | 74~84cm | 105cm |
H140/W68 (8~10 Average Build) | Slim & Average Build | 125~140cm | 62~68cm | 62~72cm | 110cm |
H150/W74 (10~12 Average Build) | Slim & Average Build | 135~150cm | 68~74cm | 68~78cm | 125cm |
H150/W80 (10~12 Plus Size+) | Slightly Chubby | 135~150cm | 74~80cm | 74~84cm | 125cm |
H150/W86 (10~12 Plus Size++) | Chubby | 135~150cm | 80~86cm | 80~90cm | 125cm |
H150/W94 (10~12 Plus Size+++) | Very Chubby | 135~150cm | 86~94cm | 86~98cm | 125cm |
H165/W74 (12~14 Average Build) | Slim & Average Build | 150~165cm | 68~74cm | 68~78cm | 135cm |
H165/W80 (12~14 Plus Size+) | Slightly Chubby | 150~165cm | 74~80cm | 74~84cm | 135cm |
H165/W86 (12~14 Plus Size++) | Chubby | 150~165cm | 80~86cm | 80~90cm | 135cm |
H165/W94 (12~14 Plus Size+++) | Very Chubby | 150~165cm | 86~94cm | 86~98cm | 135cm |
H165/W102 (12~14 Plus Size++++) | Extremely Chubby | 150~165cm | 94~102cm | 94~106cm | 135cm |
All Wedding, Party, and Christening items are ready to ship, your order will dispatch within 24 hours on business days.